

Boys Head Coach: Adam Haywood
Boys Assistant Coach: Robert Hensley
Girls Head Coach: Aaron Foltz
Girls Assistant Coach: Timmy Shreve
high jump
long jump
400m
4x100 relay
shotput
discus
2025 Schedule
Date | Day | Meet | Place | Start |
---|---|---|---|---|
3/3 | Monday | Practice Starts | ||
3/25 | Tuesday | WTTL #1 | Home | 4:30 pm |
3/28 | Friday | 10:00 am | ||
4/4 | Friday | Silver Knight's Invitational | Home | 4:00 pm |
4/8 | Tuesday | WTTL #2 | Home | 4:30 pm |
4/11 | Friday | SMHS Invitational | St. Marys | |
4/17 | Thursday | Ritchie County Invitational | Ritchie | 4:00 pm |
4/22 | Tuesday | WTTL #3 | Home | 4:30 pm |
4/26 | Saturday | Mountaineer Showcase | Morgantown | 4:00 pm |
5/2 | Friday | Erikson Invitational | Parkersburg South | |
5/9 | Friday | LKC Championship | St. Marys | 4:00 pm |
5/15 | Thursday | Region 1A | Morgantown | 4:00 pm |
5/23-24 | Friday/Saturday | State Meet | Charleston | 2 pm/10 am |

